MBAA McDowell Meltdown

Fountain Hills, AZ

Race Results

Marathon Men Open

Saturday, Jan 10, 2026

Results are: Unofficial

 

RESULTS PROVIDED BY:

 
Place Name Team Name Laps Total Time Total Distance Lap 1 Lap 2 Lap 3
1 DAVE WELSH (# 2019) Jetset 2 02:53:24.9 0.00 miles 02:11:36.4 00:41:48.5
2 JOEY SIMMONS (# 2027) 2 02:55:03.9 0.00 miles 02:12:21.5 00:42:42.4
3 ETHAN CHIANG (# 2037) Cinch Cycling 2 02:55:04.9 0.00 miles 02:11:36.0 00:43:28.8
4 ZANE KOOGLER (# 426) Foundre Racing 2 03:00:09.5 0.00 miles 02:17:17.4 00:42:52.1
5 PATTY THE HAMMER HAMMOND (# 219) LEVEL 10 RACING 2 03:00:13.6 0.00 miles 02:17:24.8 00:42:48.7
6 BLAKE RHODES (# 169) Dynamix Devo 2 03:01:08.6 0.00 miles 02:17:20.6 00:43:48.0
7 ZACHARY HYLAND (# 2012) 2 03:02:17.7 0.00 miles 02:17:39.7 00:44:38.0
8 NATHAN VOSS (# 476) Bikesmith Cyclery 2 03:02:55.6 0.00 miles 02:18:25.3 00:44:30.3
9 BRIAN REGISTER (# 2045) Team Pay ''N Take 2 03:08:49.6 0.00 miles 02:23:20.8 00:45:28.7
10 HUNTER WISCHMEIER (# 2041) Dark Sky Development 2 03:17:20.5 0.00 miles 02:30:48.0 00:46:32.4
11 SAM MANEELY (# 2029) Dynamix Devo 2 03:18:30.0 0.00 miles 02:28:54.5 00:49:35.5
12 CHRISTOPHER SHOLL (# 2026) 2 03:19:02.7 0.00 miles 02:30:33.7 00:48:28.9
13 JOHN HOLCOMB (# 2005) United States Military Endurance Sports 2 03:20:30.2 0.00 miles 02:30:50.9 00:49:39.2
14 RYAN COLE (# 2058) Lens and Landscape LLC 2 03:22:41.2 0.00 miles 02:35:00.3 00:47:40.8
15 SEAN MCCLUNG (# 139) Mountain''s Edge 2 03:23:19.5 0.00 miles 02:34:59.5 00:48:19.9
16 KEATON GALBRAITH (# 2044) OVB Racing 2 03:23:55.9 0.00 miles 02:33:09.1 00:50:46.7
17 CODY JAYNES (# 2049) Lake Havasu Mountain Bike Team 2 03:27:57.5 0.00 miles 02:38:04.1 00:49:53.4
18 DEREK PRATT (# 2015) East Valley Composite 2 03:35:06.6 0.00 miles 02:41:42.5 00:53:24.0
19 TYLER REMLINGER (# 2001) COS Racing 2 03:36:56.9 0.00 miles 02:41:35.9 00:55:20.9
20 GRADY WEST (# 93) 2 03:43:32.8 0.00 miles 02:44:25.3 00:59:07.4
21 BRAUNER CLARKSON (# 2038) Blind Bull Racing 2 04:17:46.7 0.00 miles 03:14:42.5 01:03:04.2
22 MIKE TORRISI (# 43) 2 04:18:07.1 0.00 miles 03:09:35.6 01:08:31.4
23 MATTHEW JAYNES (# 2054) Lake Havasu Mountain Bike 2 04:25:23.3 0.00 miles 03:12:40.4 01:12:42.8
24 DEREK GARCIA (# 2017) Gravel Sherpas 1 02:19:16.2 0.00 miles 02:19:16.2
25 CURTIS RAYMOND (# 2063) Jetset 1 02:28:19.4 0.00 miles 02:28:19.4
    Page:     next >   last >>




Trust Guard Security Scanned